COMPREHENSIVE REPORTS
Dependable House Inspections provide you with a full and comprehensive inspection of the interior and exterior of a property. We provide a report that summarises our opinion of the overall condition of the property in relation to its age and lists any significant faults and defects as well as advising you of any further inspections that we deem necessary.
Report Name | Price ( Exc Gst ) |
---|---|
1-2 Bedroom Apartments with Plaster Exterior | $ 575 |
2 Bedroom Dwelling up to 130m2 with Plaster Exterior | $ 675 |
3 Bedroom Dwelling up to 180m2 with Plaster Exterior | $ 725 |
4 Bedroom Dwelling up to 260m3 with Plaster Exterior | $ 825 |
5 Bedroom Dwelling up to 290m2 with Plaster Exterior | $ 875 |
Houses over 290m2 with Plaster Exterior | $ 975 |
1-2 Bedroom apartments | $ 475 |
2 Bedroom Dwelling up to 130m2 | $ 525 |
3 Bedroom Dwelling up to 180m2 | $ 575 |
4 Bedroom Dwelling up to 260m2 | $ 625 |
5 Bedroom Dwelling up to 290m2 | $ 675 |
Houses over 290m2 | $ 775 |
Upper roof inspection using drone | $ 100 |
Customized Report | Contact us |
MAINTENANCE REPORTS
With this report, you will be able to know the full condition of the property, whether it has been well maintained or whether it has significant issues that may require substantial repairs.
Report Name | Price ( Exc Gst ) |
---|---|
1-2 Bedroom Apartments with Plaster Exterior | $ 575 |
2 Bedroom Dwelling up to 130m2 with Plaster Exterior | $ 675 |
3 Bedroom Dwelling up to 180m2 with Plaster Exterior | $ 725 |
4 Bedroom Dwelling up to 260m3 with Plaster Exterior | $ 825 |
5 Bedroom Dwelling up to 290m2 with Plaster Exterior | $ 875 |
Houses over 290m2 with Plaster Exterior | $ 975 |
1-2 Bedroom apartments | $ 475 |
2 Bedroom Dwelling up to 130m2 | $ 525 |
3 Bedroom Dwelling up to 180m2 | $ 575 |
4 Bedroom Dwelling up to 260m2 | $ 625 |
5 Bedroom Dwelling up to 290m2 | $ 675 |
Houses over 290m2 | $ 775 |
Upper roof inspection using drone | $ 100 |
Customized Report | Contact us |
BOOK AN INSPECTION TODAY
Get in touch with us today to get your report prepared. Don’t be shy if you only just want a few questions answered. We are happy to help.
Alternatively, call us on 0800 337 373 for a quick response.
